バス便
グラフで見る
データを表で見る
| 便ID | 路線番号 | 便番号 | 運行ID | 便名 | 行き先表示 | 上り下り | 路線接続ID | 路線図ID | 車椅子乗降可能か | 説明 | 標準地域コード |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 第1便 | JR鯖江駅 | 0 | 1 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 2 | 1 | 2 | 2 | 第2便 | 神明駅 | 1 | 2 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 3 | 1 | 3 | 2 | 第3便 | 嚮陽会館 | 1 | 3 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 4 | 1 | 4 | 2 | 第4便 | 嚮陽会館 | 1 | 4 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 5 | 1 | 5 | 1 | 第5便 | 神明駅 | 1 | 5 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 6 | 1 | 6 | 1 | 第6便 | 神明苑 | 0 | 6 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 7 | 1 | 7 | 1 | 第7便 | JR鯖江駅 | 1 | 7 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 8 | 1 | 8 | 1 | 第8便 | 神明駅 | 0 | 8 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 9 | 1 | 9 | 1 | 第9便 | JR鯖江駅 | 1 | 9 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 10 | 1 | 10 | 1 | 第10便 | 神明苑 | 0 | 6 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 11 | 1 | 11 | 1 | 第11便 | 神明駅 | 0 | 10 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 12 | 1 | 12 | 2 | 第12便 | JR鯖江駅 | 1 | 9 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 13 | 1 | 13 | 2 | 第13便 | 神明駅 | 1 | 11 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 14 | 1 | 14 | 2 | 第14便 | 神明駅 | 1 | 5 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 15 | 1 | 15 | 2 | 第15便 | 嚮陽会館 | 1 | 4 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 16 | 1 | 16 | 2 | 第16便 | JR鯖江駅 | 0 | 12 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 17 | 2 | 1 | 1 | 第1便 | 神明駅 | 1 | 13 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 18 | 2 | 2 | 1 | 第2便 | 神明駅 | 0 | 14 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 19 | 2 | 3 | 1 | 第3便 | JR鯖江駅 | 1 | 13 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 20 | 3 | 1 | 1 | 第1便 | 嚮陽会館 | 0 | 15 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 21 | 3 | 2 | 2 | 第2便 | 嚮陽会館 | 0 | 15 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 22 | 3 | 3 | 1 | 第3便 | 嚮陽会館 | 1 | 16 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 23 | 3 | 4 | 2 | 第4便 | 嚮陽会館 | 1 | 16 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 24 | 4 | 1 | 2 | 第1便 | 公立丹南病院 | 0 | 17 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 25 | 4 | 2 | 1 | 第2便 | 神明駅 | 0 | 18 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 26 | 4 | 3 | 2 | 第3便 | 神明駅 | 0 | 18 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 27 | 4 | 4 | 1 | 第4便 | 公立丹南病院 | 1 | 19 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 28 | 4 | 5 | 2 | 第5便 | 公立丹南病院 | 1 | 20 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 29 | 5 | 1 | 3 | 第1便 | 公立丹南病院 | 1 | 21 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 30 | 5 | 1 | 4 | 第1便 | 公立丹南病院 | 1 | 22 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 31 | 5 | 2 | 4 | 第2便 | 高年大学 | 0 | 23 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 32 | 5 | 3 | 1 | 第3便 | 神明駅 | 0 | 24 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 33 | 5 | 4 | 3 | 第4便 | 公立丹南病院 | 0 | 25 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 34 | 5 | 4 | 4 | 第4便 | 公立丹南病院 | 0 | 26 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 35 | 5 | 5 | 1 | 第5便 | 公立丹南病院 | 1 | 27 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 36 | 5 | 6 | 2 | 第6便 | 神明駅 | 1 | 28 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 37 | 6 | 1 | 2 | 第1便 | 神明駅 | 0 | 29 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 38 | 6 | 2 | 1 | 第2便 | 神明苑 | 0 | 30 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 39 | 6 | 3 | 2 | 第3便 | 神明駅 | 0 | 31 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 40 | 6 | 4 | 1 | 第4便 | 神明苑 | 1 | 32 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 41 | 6 | 5 | 2 | 第5便 | 神明駅 | 1 | 33 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 42 | 7 | 1 | 2 | 第1便 | 神明苑 | 0 | 34 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 43 | 7 | 2 | 1 | 第2便 | 神明苑 | 0 | 34 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 44 | 7 | 3 | 2 | 第3便 | 神明苑 | 0 | 35 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 45 | 7 | 4 | 2 | 第4便 | 神明苑 | 0 | 35 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 46 | 7 | 5 | 1 | 第5便 | 神明苑 | 0 | 35 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 47 | 7 | 6 | 2 | 第6便 | 神明苑 | 0 | 34 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 48 | 8 | 1 | 2 | 第1便 | JR鯖江駅 | 0 | 36 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 49 | 8 | 2 | 1 | 第2便 | JR鯖江駅 | 1 | 37 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 50 | 8 | 3 | 2 | 第3便 | JR鯖江駅 | 1 | 37 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 51 | 8 | 4 | 1 | 第4便 | JR鯖江駅 | 0 | 36 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 52 | 8 | 5 | 2 | 第5便 | JR鯖江駅 | 1 | 38 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 53 | 9 | 1 | 3 | 第1便 | JR鯖江駅 | 1 | 39 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 54 | 9 | 1 | 4 | 第1便 | JR鯖江駅 | 1 | 40 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 55 | 9 | 2 | 2 | 第2便 | 上戸口北 | 1 | 41 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 56 | 9 | 3 | 3 | 第3便 | 嚮陽会館内 | 1 | 41 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 57 | 9 | 3 | 4 | 第3便 | 上戸口北 | 1 | 42 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 58 | 9 | 4 | 1 | 第4便 | 上戸口北 | 1 | 41 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 59 | 9 | 5 | 2 | 第5便 | 嚮陽会館内 | 1 | 43 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 60 | 10 | 1 | 2 | 第1便 | 嚮陽会館内 | 1 | 44 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 61 | 10 | 2 | 5 | 第2便 | 嚮陽会館内 | 1 | 45 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 62 | 10 | 2 | 6 | 第2便 | 嚮陽会館内 | 1 | 46 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 63 | 10 | 3 | 3 | 第3便 | 嚮陽会館内 | 1 | 45 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 64 | 10 | 3 | 4 | 第3便 | 嚮陽会館内 | 1 | 46 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 65 | 10 | 4 | 2 | 第4便 | JR鯖江駅 | 1 | 47 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 66 | 10 | 5 | 1 | 第5便 | 嚮陽会館内 | 1 | 45 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 67 | 10 | 6 | 2 | 第6便 | 嚮陽会館内 | 1 | 45 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 68 | 10 | 7 | 2 | 第7便 | 鉱泉前 | 0 | 48 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 69 | 11 | 1 | 7 | 第1便 | 丹南高校 | 0 | 49 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 70 | 11 | 2 | 7 | 第2便 | 福井高専 | 0 | 50 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 71 | 11 | 3 | 7 | 第3便 | JR鯖江駅 | 1 | 51 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 72 | 12 | 1 | 7 | 第1便 | 神明駅 | 1 | 52 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 73 | 12 | 2 | 7 | 第2便 | 中戸口 | 0 | 53 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 74 | 13 | 1 | 7 | 第1便 | 神明駅 | 1 | 54 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 75 | 13 | 2 | 7 | 第2便 | 石田中 | 0 | 55 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 76 | 14 | 1 | 7 | 第1便 | 神明駅 | 1 | 56 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 77 | 14 | 2 | 7 | 第2便 | 石田中 | 0 | 57 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 78 | 15 | 1 | 7 | 第1便 | JR鯖江駅 | 1 | 58 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 79 | 15 | 2 | 7 | 第2便 | 冬島 | 0 | 59 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 80 | 16 | 1 | 7 | 第1便 | JR鯖江駅 | 1 | 60 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 81 | 16 | 2 | 7 | 第2便 | 上戸口北 | 0 | 61 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 82 | 17 | 1 | 7 | 第1便 | 嚮陽会館 | 1 | 62 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 83 | 17 | 2 | 7 | 第2便 | 鉱泉前 | 0 | 63 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||
| 84 | 11 | 1 | 8 | 第1便 | 丹南高校 | 0 | 49 | 通学便運休期間中の丹南高校開講日 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||
| 85 | 11 | 3 | 8 | 第3便 | JR鯖江駅 | 1 | 51 | 通学便運休期間中の丹南高校開講日 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||
| 86 | 11 | 2 | 9 | 第2便 | 福井高専 | 0 | 50 | 通学便運休期間中の福井高専開講日 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||
| 87 | 11 | 3 | 9 | 第3便 | JR鯖江駅 | 1 | 51 | 通学便運休期間中の福井高専開講日 | http://statdb.nstac.go.jp/lod/sac/C18207 |
ダウンロード
緑のボタンは本サイトが用意した UTF-8 版です。文字コードを変えただけで、中身はそのままです。
データセット情報
- 分類
- 交通
- 提供元
- 鯖江市
- 最終更新日
- 2025-06-04
- 配布ファイル
- 2 件
- データ規模
- 87 行 × 12 列(表 1 件)
- 原本の文字コード
- Shift_JIS
- 出典ページ
- 提供元のページを開く