一時避難所
グラフで見る
地図
読み込み中…
データを表で見る
| 施設名 | 施設名(英語) | カテゴリ | 都道府県名 | 市区町村名 | 行政区名 | 住所 | 住所(かな) | 電話番号 | 対象地区 | 対象に対する記述 | 緯度 | 経度 | 海抜(m) | 避難所高さ(m) | 許容人数 | 洪水対応 | 土砂災害対応 | 高潮対応 | 地震対応 | 津波対応 | 浸水対応 | 大火事対応 | 噴火対応 | 説明(日本語) | 説明(英語) | 標準地域コード |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 本法寺 | 一時避難所 | 鯖江市本町1丁目1-2 | 0778-51-0572 | 鯖江 | 35.943768 | 136.185843 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 本町2丁目ポケットパーク | 一時避難所 | 本町2丁目 | 鯖江 | 35.945323 | 136.185105 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 誠照寺 | 一時避難所 | 本町3丁目 | 0778-51-0139 | 鯖江 | 35.946995 | 136.184338 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 本町児童センター | 一時避難所 | 本町4丁目 | 0778-51-0364 | 鯖江 | 35.949213 | 136.184459 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 松阜神社 | 一時避難所 | 鯖江市旭町1丁目2-14 | 0778-53-0523 | 鯖江 | 35.94428 | 136.187864 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 旭町2丁目公民館 | 一時避難所 | 旭町2丁目 | 鯖江 | 35.94576 | 136.188226 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 旭町3丁目公園 | 一時避難所 | 旭町3丁目 | 鯖江 | 35.946651 | 136.188197 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 旭公園 | 一時避難所 | 旭町4丁目 | 鯖江 | 35.949638 | 136.187344 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 東鯖江第5公園 | 一時避難所 | 柳町1・横江町1・2丁目 | 鯖江 | 35.94173 | 136.19192 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 柳町児童センター | 一時避難所 | 柳町2丁目 | 0778-52-9302 | 鯖江 | 35.94716 | 136.189215 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 柳町団地遊園地 | 一時避難所 | 柳町団地 | 鯖江 | 35.949376 | 136.190489 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 東鯖江第1公園 | 一時避難所 | 柳町3・4丁目 | 鯖江 | 35.948744 | 136.192518 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 東鯖江第3公園 | 一時避難所 | 柳町3・4丁目 | 鯖江 | 35.945302 | 136.192381 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 嚮陽会館 | 一時避難所 | 桜町1・2・3丁目 | 0778-52-5789 | 鯖江 | 35.947928 | 136.17939 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 桜町ふれあい広場 | 一時避難所 | 桜町1・2・3丁目 | 鯖江 | 35.947335 | 136.18103 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 進徳小学校 | 一時避難所 | 長泉寺町1・2丁目 | 0778-53-1503 | 鯖江 | 35.954194 | 136.18506 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 建設業会館南広場 | 一時避難所 | 西山町 | 鯖江 | 35.955529 | 136.183171 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 惜陰小学校 | 一時避難所 | 日の出町・深江町 | 0778-51-2866 | 鯖江 | 35.942551 | 136.186417 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 屋形町児童公園 | 一時避難所 | 屋形町 | 鯖江 | 35.944751 | 136.184002 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鯖江高校グラウンド | 一時避難所 | 舟津町1丁目 | 鯖江 | 35.93851 | 136.185086 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鯖江高校 | 一時避難所 | 舟津町2丁目 | 0778-51-0001 | 鯖江 | 35.937623 | 136.185794 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 佐々木工場跡地 | 一時避難所 | 舟津町3丁目 | 鯖江 | 35.93585 | 136.181672 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 舟津町3丁目公園 | 一時避難所 | 舟津町3丁目 | 鯖江 | 35.937339 | 136.181243 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 舟津児童センター | 一時避難所 | 舟津町4丁目 | 0778-51-3329 | 鯖江 | 35.934743 | 136.181783 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 舟津西公園 | 一時避難所 | 舟津町5丁目 | 鯖江 | 35.93108 | 136.178888 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鯖江中学校 | 一時避難所 | 小黒町1・2・3丁目 | 0778-51-2890 | 鯖江 | 35.952001 | 136.175004 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 住吉第1公園 | 一時避難所 | 住吉町1丁目 | 鯖江 | 35.942404 | 136.181873 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 住吉第2公園 | 一時避難所 | 住吉町2丁目 | 鯖江 | 35.939499 | 136.177298 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| ひまわり公園 | 一時避難所 | 住吉町3丁目 | 鯖江 | 35.940444 | 136.18012 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 南公園 | 一時避難所 | 有定町1丁目 | 鯖江 | 35.943345 | 136.177247 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 有定第1公園 | 一時避難所 | 有定町2丁目 | 鯖江 | 35.945534 | 136.173921 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 小黒第1公園 | 一時避難所 | 有定町3丁目 | 鯖江 | 35.950343 | 136.174358 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 宮前公園 | 一時避難所 | 宮前1・2丁目 | 鯖江 | 35.935553 | 136.18745 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 上鯖江第1公園 | 一時避難所 | 上鯖江1・2丁目 | 鯖江 | 35.936152 | 136.178429 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| NOSAI福井駐車場 | 一時避難所 | 横越町 | 新横江 | 35.94831 | 136.20026 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 新町公民館 | 一時避難所 | 新町 | 新横江 | 35.941148 | 136.206886 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 市営住宅新町団地 | 一時避難所 | 新町(市住・新住) | 新横江 | 35.941274 | 136.202832 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 下新庄町公民館 | 一時避難所 | 下新庄町 | 新横江 | 35.93537 | 136.209672 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 小丸山広場 | 一時避難所 | 下新庄町 | 新横江 | 35.931357 | 136.212172 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 定次公園 | 一時避難所 | 定次町 | 新横江 | 35.936856 | 136.199426 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 五郎丸第2公園 | 一時避難所 | 五郎丸町 | 新横江 | 35.934224 | 136.1908 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鯖江東小学校 | 一時避難所 | 新横江1・2丁目 | 新横江 | 35.939604 | 136.198778 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 文化センター前駐車場 | 一時避難所 | 東鯖江1・3丁目 | 新横江 | 35.943345 | 136.19753 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 東鯖江第2公園 | 一時避難所 | 東鯖江2・4丁目 | 新横江 | 35.948344 | 136.1947 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 市営住宅定次団地駐車場 | 一時避難所 | 定次団地 | 新横江 | 35.933087 | 136.194252 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 西山公園野球場 | 一時避難所 | 水落町1丁目 | 神明 | 35.960065 | 136.181292 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 水落北公園 | 一時避難所 | 水落町1丁目 | 神明 | 35.962702 | 136.176699 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 水落東第1公園 | 一時避難所 | 水落町2丁目(6~12班) | 神明 | 35.964289 | 136.184961 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 水落東第2公園 | 一時避難所 | 水落町2丁目(1~5班) | 神明 | 35.960012 | 136.186243 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 神明東第4公園 | 一時避難所 | 水落町3丁目 | 神明 | 35.967217 | 136.184915 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 烏ヶ森公民館 | 一時避難所 | 水落町4丁目 | 神明 | 35.969149 | 136.182699 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 北野第1公園 | 一時避難所 | 北野町1丁目 | 神明 | 35.962819 | 136.179674 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 福井めがね第2駐車場 | 一時避難所 | 北野町2丁目 | 神明 | 35.966544 | 136.178971 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 三六公園 | 一時避難所 | 神明町1丁目 | 神明 | 35.970898 | 136.180291 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 神明町八幡神社 | 一時避難所 | 神明町2丁目 | 神明 | 35.974424 | 136.18279 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 神明東第1公園 | 一時避難所 | 神明町2丁目 | 神明 | 35.974406 | 136.18352 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 琵琶神社 | 一時避難所 | 神明町3・4丁目 | 神明 | 35.978834 | 136.183209 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鳥羽中児童センター | 一時避難所 | 神明町4・5丁目 | 0778-52-5920 | 神明 | 35.979403 | 136.185473 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 神明公民館 | 一時避難所 | 三六町1丁目 | 0778-51-5065 | 神明 | 35.970727 | 136.178959 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 三六武道館 | 一時避難所 | 幸町1丁目 | 0778-52-8919 | 神明 | 35.97346 | 136.180379 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 田所町ふれあい会館 | 一時避難所 | 田所町 | 0778-54-0341 | 神明 | 35.977749 | 136.178703 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 北部第2公園 | 一時避難所 | 丸山町1丁目 | 神明 | 35.97952 | 136.181203 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 北部第1公園 | 一時避難所 | 丸山町2丁目 | 神明 | 35.982863 | 136.182007 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 丸山公園 | 一時避難所 | 丸山町3・4丁目 | 神明 | 35.983957 | 136.179277 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 西鳥羽集落センター | 一時避難所 | 鳥羽1・2丁目 | 0778-53-0554 | 神明 | 35.98515 | 136.187742 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 鳥羽公園 | 一時避難所 | 鳥羽1・2丁目 | 神明 | 35.986531 | 136.19113 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 江尻町公園 | 一時避難所 | 鳥羽1・2丁目 | 神明 | 35.987858 | 136.188725 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鳥羽団地公園 | 一時避難所 | 鳥羽3丁目 | 神明 | 35.988498 | 136.186432 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| つつじヶ丘第2公園 | 一時避難所 | 鳥羽3丁目・つつじヶ丘町 | 神明 | 35.987045 | 136.184022 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 東鳥羽集集落センター | 一時避難所 | 東鳥羽 | 神明 | 35.985676 | 136.20052 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| つつじヶ丘町公民館公園 | 一時避難所 | つつじヶ丘町 | 0778-52-1991 | 神明 | 35.988323 | 136.183681 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 神中第1公園 | 一時避難所 | 神中町1丁目 | 神明 | 35.971079 | 136.197688 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 神中公園 | 一時避難所 | 神中町2・3丁目 | 神明 | 35.975823 | 136.188497 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 御幸第2公園 | 一時避難所 | 御幸町1・3丁目・鳥羽町 | 神明 | 35.97886 | 136.193898 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 御幸第3公園 | 一時避難所 | 御幸町2丁目 | 神明 | 35.978031 | 136.191296 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 御幸第4公園 | 一時避難所 | 御幸町2丁目 | 神明 | 35.976191 | 136.193109 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 御幸公園 | 一時避難所 | 御幸町4丁目 | 神明 | 35.977004 | 136.188754 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| みどり公園 | 一時避難所 | みどり町内会 | 神明 | 35.973212 | 136.174285 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 出口・木引区公民館 | 一時避難所 | 出口・木引 | 中河 | 35.948616 | 136.20911 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 花出コミュニティ会館 | 一時避難所 | 花出 | 中河 | 35.947952 | 136.213402 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 樋口公民館 | 一時避難所 | 樋口 | 中河 | 35.952326 | 136.212212 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 町公民館 | 一時避難所 | 町 | 中河 | 35.95124 | 136.209616 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 曲木児童センター | 一時避難所 | 曲木 | 0778-52-5940 | 中河 | 35.953817 | 136.206843 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 原ふれあい会館 | 一時避難所 | 原 | 中河 | 35.94741 | 136.219835 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 中野松成集落センター | 一時避難所 | 松成 | 0778-51-4002 | 中河 | 35.954489 | 136.221258 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 上河端町集落センター | 一時避難所 | 上河端町 | 0778-52-6335 | 中河 | 35.9543 | 136.20251 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 新出集落センター | 一時避難所 | 新出 | 0778-52-8488 | 中河 | 35.955941 | 136.196609 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 舟枝町公民館 | 一時避難所 | 舟枝町 | 中河 | 35.962906 | 136.208392 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 橋立公民館 | 一時避難所 | 橋立町 | 0778-51-9351 | 中河 | 35.965745 | 136.210087 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 下河端公園 | 一時避難所 | 下河端町 | 中河 | 35.96504 | 136.200109 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 青葉公民館 | 一時避難所 | 青葉町 | 中河 | 35.97064 | 136.210012 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 吉谷町公民館 | 一時避難所 | 吉谷町 | 0778-52-5908 | 片上 | 35.970171 | 136.220451 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 吉谷町公園 | 一時避難所 | 吉谷町 | 片上 | 35.968335 | 136.216541 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 四方谷町集落センター広場 | 一時避難所 | 四方谷町 | 片上 | 35.977389 | 136.221428 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 南井町公民館 | 一時避難所 | 南井町 | 片上 | 35.982919 | 136.225429 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 大正寺町白山神社 | 一時避難所 | 大正寺町 | 片上 | 35.983375 | 136.230625 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 大野町集落センター | 一時避難所 | 大野町 | 0778-51-6466 | 片上 | 35.974376 | 136.230941 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 別所町広場 | 一時避難所 | 別所町 | 片上 | 35.973985 | 136.24203 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 乙坂今北公民館 | 一時避難所 | 乙坂今北町 | 0778-51-9424 | 片上 | 35.961282 | 136.231317 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 青葉台ふれあい会館 | 一時避難所 | 吉谷町青葉台 | 片上 | 35.970964 | 136.213003 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 吉江第1公園 | 一時避難所 | 吉江中 | 立待 | 35.986567 | 136.173473 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 北道宅横空地 | 一時避難所 | 吉江住宅団地 | 立待 | 35.990287 | 136.175903 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 春慶寺 | 一時避難所 | 米岡町 | 0778-52-2015 | 立待 | 35.989697 | 136.176665 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 田畑宅西側 | 一時避難所 | 入町 | 立待 | 35.993716 | 136.168267 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 西番町ふれあい会館 | 一時避難所 | 西番町 | 立待 | 35.98905 | 136.166781 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 杉本フラワー園 | 一時避難所 | 上杉本 | 立待 | 35.980062 | 136.173897 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 中杉本ふれあい会館 | 一時避難所 | 中杉本 | 0778-52-0063 | 立待 | 35.982441 | 136.175688 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 立待小学校 | 一時避難所 | 下杉本 | 0778-51-1505 | 立待 | 35.983888 | 136.169976 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 糺第2公園 | 一時避難所 | 糺町 | 立待 | 35.977796 | 136.167294 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 北部第3公園 | 一時避難所 | 糺町 | 立待 | 35.979303 | 136.175743 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 糺コミュニティセンター | 一時避難所 | 糺町 | 0778-51-9423 | 立待 | 35.975242 | 136.175596 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 石田上町ふれあい会館 | 一時避難所 | 石田上町 | 0778-52-4871 | 立待 | 35.976483 | 136.160672 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 石田中若宮神社 | 一時避難所 | 石田中町 | 立待 | 35.976014 | 136.156735 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 石田下町公民館 | 一時避難所 | 石田下町 | 立待 | 35.97723 | 136.156402 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 東米岡2丁目公民館 | 一時避難所 | 東米岡2丁目 | 0778-53-0680 | 立待 | 35.987474 | 136.18353 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 自衛隊駐屯地南西角 | 一時避難所 | 平和台団地 | 立待 | 35.993308 | 136.171253 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 塩路宅北側 | 一時避難所 | 吉江山手団地 | 立待 | 35.990725 | 136.174917 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 丸山公園 | 一時避難所 | 丸山町3丁目 | 立待 | 35.982873 | 136.17878 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 西杉本公園 | 一時避難所 | 西杉本 | 立待 | 35.986354 | 136.163094 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 川去町八幡神社 | 一時避難所 | 川去町 | 吉川 | 35.966354 | 136.141137 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 西大井町集落センター | 一時避難所 | 西大井町 | 吉川 | 35.958045 | 136.138348 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 田村町集落センター | 一時避難所 | 田村町 | 吉川 | 35.965096 | 136.148563 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 持明寺町ふれあい会館 | 一時避難所 | 持明寺町 | 吉川 | 35.960055 | 136.146562 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 持明寺町自転車道休憩広場 | 一時避難所 | 持明寺町 | 吉川 | 35.963104 | 136.146165 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 冬島町ふれあい会館 | 一時避難所 | 冬島町 | 0778-62-3025 | 吉川 | 35.953056 | 136.148354 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 二丁掛町公民館 | 一時避難所 | 二丁掛町 | 吉川 | 35.952561 | 136.156175 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 吉田町若宮八幡神社 | 一時避難所 | 吉田町 | 吉川 | 35.960381 | 136.157477 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 大倉集荷場 | 一時避難所 | 大倉町 | 吉川 | 35.965452 | 136.157455 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 小泉町與呉神社 | 一時避難所 | 小泉町 | 吉川 | 35.969623 | 136.155546 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 平井児童センター | 一時避難所 | 平井町 | 0778-62-0716 | 吉川 | 35.961652 | 136.164723 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 熊田町公民館 | 一時避難所 | 熊田町 | 0778-62-0031 | 吉川 | 35.94908 | 136.167107 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 日野町内会公民館 | 一時避難所 | 日野町内会 | 吉川 | 35.964788 | 136.167969 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 西和町公民館 | 一時避難所 | 西和町内会 | 吉川 | 35.955496 | 136.144763 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| あすなろ町ふれあい会館 | 一時避難所 | あすなろ町内会 | 吉川 | 35.954227 | 136.157867 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| あずま町公民館 | 一時避難所 | あずま町内会 | 0778-62-2891 | 吉川 | 35.951387 | 136.158425 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| あおい町公園 | 一時避難所 | あおい町 | 吉川 | 35.956663 | 136.160082 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 朝霞第1公園 | 一時避難所 | 朝霞町内会 | 吉川 | 35.955978 | 136.149394 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 若葉町児童公園 | 一時避難所 | 若葉町内会 | 吉川 | 35.955804 | 136.169081 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 豊小学校 | 一時避難所 | 下野田町 | 0778-62-1201 | 豊 | 35.943696 | 136.151343 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 日中山広場 | 一時避難所 | 和田町 | 豊 | 35.949047 | 136.140226 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 石生谷町公民館 | 一時避難所 | 石生谷町 | 豊 | 35.940535 | 136.13455 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 漆原町公民館 | 一時避難所 | 漆原町 | 豊 | 35.942159 | 136.143251 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| ゆたかこども園 | 一時避難所 | 上野田町 | 0778-62-1680 | 豊 | 35.942428 | 136.151622 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 上氏家町公民館 | 一時避難所 | 上氏家町 | 0778-62-0748 | 豊 | 35.941621 | 136.157446 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 下司町公園 | 一時避難所 | 下司町 | 豊 | 35.940605 | 136.168443 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 鳥井町春日神社 | 一時避難所 | 鳥井町 | 豊 | 35.944418 | 136.167676 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 当田町公民館 | 一時避難所 | 当田町 | 豊 | 35.947758 | 136.163701 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 下氏家町公民館 | 一時避難所 | 下氏家町 | 豊 | 35.946169 | 136.15476 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 青武台団地広場 | 一時避難所 | 青武台団地 | 豊 | 35.939602 | 136.172693 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 相生公園 | 一時避難所 | 相生 | 豊 | 35.94933 | 136.146692 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 満願寺 | 一時避難所 | 松成町 | 0778-65-1301 | 北中山 | 35.957151 | 136.223833 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 落井町公民館前 | 一時避難所 | 落井町 | 0778-65-2665 | 北中山 | 35.952671 | 136.234971 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
| 磯部集落センター | 一時避難所 | 磯部町 | 北中山 | 35.959078 | 136.239878 | http://statdb.nstac.go.jp/lod/sac/C18207 | ||||||||||||||||||||
| 戸口児童センター広場 | 一時避難所 | 戸口町 | 0778-65-0664 | 北中山 | 35.951772 | 136.246521 | http://statdb.nstac.go.jp/lod/sac/C18207 | |||||||||||||||||||
